Compare Seabury vs Farmington Youth Basketball Association for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Seabury | Farmington Youth Basketball Association |
|---|---|---|
| EIN | 411997880 | 10612697 |
| State | MN | MN |
| City | St Paul | Farmington |
| NTEE Code | L21 | N62 |
| Revenue | $535K | $308K |
| Assets | $1.6M | $101K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Farmington Youth Basketball Association: Farmington Youth Basketball Association maintains stable finances with volunteer leadership and consistent program spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.