Compare Sequim Education Foundation vs Washington International School for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Sequim Education Foundation | Washington International School |
|---|---|---|
| EIN | 912122290 | 10631361 |
| State | WA | WA |
| City | Sequim | Seattle |
| NTEE Code | B82 | B28 |
| Revenue | $180K | $1.7M |
| Assets | $2.8M | $892K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Washington International School: Washington International School maintains stable finances with consistent revenue growth and zero reported liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.