Compare Sitka Trail Works vs Valdez Junior Rifle Club for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Sitka Trail Works | Valdez Junior Rifle Club |
|---|---|---|
| EIN | 911815739 | 10564885 |
| State | AK | AK |
| City | Sitka | Valdez |
| NTEE Code | W40 | N99 |
| Revenue | $370K | $0 |
| Assets | $347K | $0 |
| Mission Score | — | 60/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 2 |
Valdez Junior Rifle Club: Valdez Junior Rifle Club reports no revenue or assets in latest filing.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.