Compare Snake River Economic Development Alliance Inc vs Tigard Blast Fastpitch Softball Association for a donation or grant decision: revenue, assets,…
| Metric | Snake River Economic Development Alliance Inc | Tigard Blast Fastpitch Softball Association |
|---|---|---|
| EIN | 271407050 | 10799951 |
| State | OR | OR |
| City | Ontario | Portland |
| NTEE Code | S41 | N63 |
| Revenue | $118K | $113K |
| Assets | $145K | $38K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Tigard Blast Fastpitch Softball Association: Tigard Blast Fastpitch Softball Association consistently operates with surpluses and zero liabilities, growing assets steadily.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.