Compare South Fork John Day Watershed Council vs Oak Hills Soccer Club for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | South Fork John Day Watershed Council | Oak Hills Soccer Club |
|---|---|---|
| EIN | 821317669 | 10778376 |
| State | OR | OR |
| City | John Day | Portland |
| NTEE Code | C32 | N64 |
| Revenue | $954K | $123K |
| Assets | $291K | $201K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Oak Hills Soccer Club: Oak Hills Soccer Club shows strong revenue growth and asset accumulation with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.