Compare South Tech Preparatory Academy Inc vs Southwest Charter Foundation Inc for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | South Tech Preparatory Academy Inc | Southwest Charter Foundation Inc |
|---|---|---|
| EIN | 460598447 | 10561262 |
| State | FL | FL |
| City | Boynton Beach | Ft Lauderdale |
| NTEE Code | B29 | B29 |
| Revenue | $9.0M | $99.8M |
| Assets | $12.7M | $182.1M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Southwest Charter Foundation Inc: Southwest Charter Foundation Inc. shows consistent revenue growth and zero reported officer compensation, but carries significant liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.