Compare Southeast Regional Resource Center Inc vs Valdez Junior Rifle Club for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Southeast Regional Resource Center Inc | Valdez Junior Rifle Club |
|---|---|---|
| EIN | 920058572 | 10564885 |
| State | AK | AK |
| City | Juneau | Valdez |
| NTEE Code | B020 | N99 |
| Revenue | $11.3M | $0 |
| Assets | $5.9M | $0 |
| Mission Score | — | 60/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 2 |
Valdez Junior Rifle Club: Valdez Junior Rifle Club reports no revenue or assets in latest filing.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.