Compare Southern New Mexico Human Development Inc vs All About God Ministries Inc for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Southern New Mexico Human Development Inc | All About God Ministries Inc |
|---|---|---|
| EIN | 850335402 | 10603904 |
| State | NM | NM |
| City | Silver City | Belen |
| NTEE Code | F600 | X800 |
| Revenue | $27K | $283K |
| Assets | $101K | $18K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
All About God Ministries Inc: All About God Ministries Inc. consistently operates on a lean budget with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.