Compare Southwestern Oklahoma State University Foundation Inc vs Saint Francis Hospital South Llc for a donation or grant decision: revenue, assets,…
| Metric | Southwestern Oklahoma State University Foundation Inc | Saint Francis Hospital South Llc |
|---|---|---|
| EIN | 731024870 | 10603214 |
| State | OK | OK |
| City | Weatherford | Tulsa |
| NTEE Code | B110 | E20 |
| Revenue | $21.5M | $228.7M |
| Assets | $35.4M | $249.6M |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 5 |
Saint Francis Hospital South Llc: Saint Francis Hospital South Llc shows consistent revenue growth and strong asset accumulation with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.