Compare St Clair County Community Action Agency vs Chicago Tap Theatre Nfp for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | St Clair County Community Action Agency | Chicago Tap Theatre Nfp |
|---|---|---|
| EIN | 371119231 | 10702908 |
| State | IL | IL |
| City | Belleville | Chicago |
| NTEE Code | S200 | A65 |
| Revenue | $7.8M | $391K |
| Assets | $524K | $260K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Chicago Tap Theatre Nfp: Chicago Tap Theatre Nfp shows consistent growth and strong financial health with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.