Compare St Thomas Classical Academy vs Housing Trust Fund Of Johnson County for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | St Thomas Classical Academy | Housing Trust Fund Of Johnson County |
|---|---|---|
| EIN | 822513977 | 10764462 |
| State | IA | IA |
| City | Wdm | Iowa City |
| NTEE Code | B90 | L80 |
| Revenue | $257K | $2.4M |
| Assets | $131K | $10.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Housing Trust Fund Of Johnson County: Housing Trust Fund Of Johnson County consistently grows assets with zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.