Compare Sublette County Historical Society Inc A Foundation vs Willow Creek Refuge & Preserve for a donation or grant decision: revenue, assets, mission…
| Metric | Sublette County Historical Society Inc A Foundation | Willow Creek Refuge & Preserve |
|---|---|---|
| EIN | 836006019 | 10699262 |
| State | WY | WY |
| City | Pinedale | Dubois |
| NTEE Code | — | D30 |
| Revenue | $3.3M | $70K |
| Assets | $5.6M | $1.8M |
| Mission Score | — | 65/100 |
| Red Flags | 0 | 5 |
| Strengths | 0 | 4 |
Willow Creek Refuge & Preserve: Willow Creek Refuge & Preserve consistently operates at a deficit, drawing down substantial assets to cover expenses.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.