Compare Sustainable Westchester Inc vs Urban Green Council for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Sustainable Westchester Inc | Urban Green Council |
|---|---|---|
| EIN | 352397750 | 10601798 |
| State | NY | NY |
| City | Mount Kisco | New York |
| NTEE Code | C35 | C02 |
| Revenue | $2.3M | $2.8M |
| Assets | $891K | $1.1M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Urban Green Council: Urban Green Council maintains stable finances with consistent revenue and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.