Compare Taylor Made All Stars vs Celestial Manna Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Taylor Made All Stars | Celestial Manna Inc |
|---|---|---|
| EIN | 825352908 | 10588746 |
| State | MD | MD |
| City | Uppr Marlboro | Derwood |
| NTEE Code | N60 | K31 |
| Revenue | $956K | $1.4M |
| Assets | $47K | $64K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Celestial Manna Inc: Celestial Manna Inc consistently operates on tight margins with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.