Compare Tewksbury Community Pantry Inc vs Sharing Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Tewksbury Community Pantry Inc | Sharing Foundation |
|---|---|---|
| EIN | 43280846 | 10518534 |
| State | MA | MA |
| City | Tewksbury | Concord |
| NTEE Code | P20Z | Q123 |
| Revenue | $250K | $1.2M |
| Assets | $560K | $9.4M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sharing Foundation: Sharing Foundation maintains strong asset base and zero executive compensation amidst fluctuating revenues.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.