Compare The Caleb Group Inc vs Growing Places Garden Project Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | The Caleb Group Inc | Growing Places Garden Project Inc |
|---|---|---|
| EIN | 43460139 | 100004885 |
| State | MA | MA |
| City | Lynn | Leominster |
| NTEE Code | L80 | P80 |
| Revenue | $4.4M | $2.1M |
| Assets | $1.8M | $2.3M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Growing Places Garden Project Inc: Growing Places Garden Project Inc experiences rapid revenue growth with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.