Compare The Central Rivers Farmshed vs Stella Maris Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | The Central Rivers Farmshed | Stella Maris Foundation |
|---|---|---|
| EIN | 680651333 | 10972846 |
| State | WI | WI |
| City | Stevens Point | Green Bay |
| NTEE Code | K99 | P20 |
| Revenue | $591K | $281K |
| Assets | $355K | $227K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Stella Maris Foundation: Stella Maris Foundation shows fluctuating revenues and expenses, with recent surpluses after prior deficits, and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.