Compare The Martin And Edith Stein Assisted Living Residence Inc vs Turning Point Community Services for a donation or grant decision: revenue, assets,…
| Metric | The Martin And Edith Stein Assisted Living Residence Inc | Turning Point Community Services |
|---|---|---|
| EIN | 223700189 | 10579367 |
| State | NJ | NJ |
| City | Somerset | Irvington |
| NTEE Code | L220 | L41 |
| Revenue | $11.1M | $1.4M |
| Assets | $8.3M | $2.5M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Turning Point Community Services: Turning Point Community Services shows consistent revenue growth and asset accumulation with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.