Compare The Wong Center For Education vs Shorefront for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | The Wong Center For Education | Shorefront |
|---|---|---|
| EIN | 811146406 | 10550386 |
| State | IL | IL |
| City | Naperville | Evanston |
| NTEE Code | B24 | A23 |
| Revenue | $699K | $925K |
| Assets | $109K | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.