Compare Transafrican Education Network vs Farmington Youth Basketball Association for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Transafrican Education Network | Farmington Youth Basketball Association |
|---|---|---|
| EIN | 412013487 | 10612697 |
| State | MN | MN |
| City | Plymouth | Farmington |
| NTEE Code | T22 | N62 |
| Revenue | $432K | $308K |
| Assets | $292K | $101K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Farmington Youth Basketball Association: Farmington Youth Basketball Association maintains stable finances with volunteer leadership and consistent program spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.