Compare Upper Valley Building Contractors Association vs International Rafting Federation for a donation or grant decision: revenue, assets, mission…
| Metric | Upper Valley Building Contractors Association | International Rafting Federation |
|---|---|---|
| EIN | 820537261 | 10874048 |
| State | ID | ID |
| City | Rexburg | Boise |
| NTEE Code | S41 | S41 |
| Revenue | $0 | $58K |
| Assets | $0 | $62K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 3 |
International Rafting Federation: International Rafting Federation maintains modest operations with fluctuating revenues and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.