Compare Utah County Sheriffs Honorary Colonels vs Maya Relief Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Utah County Sheriffs Honorary Colonels | Maya Relief Foundation |
|---|---|---|
| EIN | 831843279 | 10726374 |
| State | UT | UT |
| City | Spanish Fork | Highland |
| NTEE Code | M12 | T22 |
| Revenue | $51K | $18K |
| Assets | $103K | $72K |
| Mission Score | — | 65/100 |
| Red Flags | 0 | 4 |
| Strengths | 0 | 3 |
Maya Relief Foundation: Maya Relief Foundation shows volatile financial performance with recurring deficits and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.