Compare Valley Estates Mutual Water And Sewer Association Inc vs Waterfall Community Water Users Association for a donation or grant decision: revenue,…
| Metric | Valley Estates Mutual Water And Sewer Association Inc | Waterfall Community Water Users Association |
|---|---|---|
| EIN | 850331550 | 10598548 |
| State | NM | NM |
| City | Espanola | Cloudcroft |
| NTEE Code | Y99 | W80 |
| Revenue | $38K | $74K |
| Assets | $234K | $67K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Waterfall Community Water Users Association: Waterfall Community Water Users Association consistently grows revenue and assets with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.