Compare Viva Brazil Cultural Center vs Community Housing Services Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Viva Brazil Cultural Center | Community Housing Services Inc |
|---|---|---|
| EIN | 262789368 | 10714863 |
| State | UT | UT |
| City | Eagle Mtn | Salt Lake Cty |
| NTEE Code | A23 | — |
| Revenue | $59K | $268K |
| Assets | $1 | $772K |
| Mission Score | — | 60/100 |
| Red Flags | 0 | 4 |
| Strengths | 0 | 3 |
Community Housing Services Inc: Community Housing Services Inc. faces persistent operational deficits and declining assets amidst high liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.