Compare West Piedmont Workforce Investment Board vs Association Of Small Business Development Centers for a donation or grant decision: revenue, assets,…
| Metric | West Piedmont Workforce Investment Board | Association Of Small Business Development Centers |
|---|---|---|
| EIN | 450485009 | 10365191 |
| State | VA | VA |
| City | Martinsville | Warrenton |
| NTEE Code | S30 | — |
| Revenue | $3.3M | $13.7M |
| Assets | $2.0M | $13.1M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Association Of Small Business Development Centers: Association Of Small Business Development Centers experiences declining revenue and tight margins in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.