Compare Western Washington Sheet Metal Industry Fund vs Faunalytics for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Western Washington Sheet Metal Industry Fund | Faunalytics |
|---|---|---|
| EIN | 916087551 | 10686889 |
| State | WA | WA |
| City | Bellevue | Olympia |
| NTEE Code | — | — |
| Revenue | $3.0M | $1.5M |
| Assets | $6.4M | $2.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Faunalytics: Faunalytics shows consistent revenue and asset growth with zero officer compensation reported.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.