Compare Wilderness Individual Leadership & Development vs Community Housing Services Inc for a donation or grant decision: revenue, assets, mission score,…
| Metric | Wilderness Individual Leadership & Development | Community Housing Services Inc |
|---|---|---|
| EIN | 921727800 | 10714863 |
| State | UT | UT |
| City | Torrey | Salt Lake Cty |
| NTEE Code | O50 | — |
| Revenue | $140K | $268K |
| Assets | $64K | $772K |
| Mission Score | — | 60/100 |
| Red Flags | 0 | 4 |
| Strengths | 0 | 3 |
Community Housing Services Inc: Community Housing Services Inc. faces persistent operational deficits and declining assets amidst high liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.