Compare William & Flora Hewlett Foundation vs Akshaya Patra Foundation Usa for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | William & Flora Hewlett Foundation | Akshaya Patra Foundation Usa |
|---|---|---|
| EIN | 941655673 | 10574950 |
| State | CA | CA |
| City | Menlo Park | Fremont |
| NTEE Code | T21 | K30 |
| Revenue | $114.4M | $17.1M |
| Assets | $14.2B | $18.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Akshaya Patra Foundation Usa: Akshaya Patra Foundation USA shows strong revenue growth and efficient spending with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.