Compare Williamstown Youth Center Inc vs Growing Places Garden Project Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Williamstown Youth Center Inc | Growing Places Garden Project Inc |
|---|---|---|
| EIN | 42105836 | 100004885 |
| State | MA | MA |
| City | Williamstown | Leominster |
| NTEE Code | O20Z | P80 |
| Revenue | $757K | $2.1M |
| Assets | $5.0M | $2.3M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Growing Places Garden Project Inc: Growing Places Garden Project Inc experiences rapid revenue growth with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.