Compare Willow Valley Communities Charitable Foundation vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score,…
| Metric | Willow Valley Communities Charitable Foundation | Family Services Foundation |
|---|---|---|
| EIN | 825031123 | 10610479 |
| State | PA | PA |
| City | Willow Street | Erie |
| NTEE Code | P11 | P80 |
| Revenue | $2.7M | $706K |
| Assets | $10.9M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.