Compare Women Of Nations vs Helping Hands Outreach for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Women Of Nations | Helping Hands Outreach |
|---|---|---|
| EIN | 411447503 | 10697213 |
| State | MN | MN |
| City | Saint Paul | Holdingford |
| NTEE Code | P430 | P81 |
| Revenue | $2.1M | $256K |
| Assets | $1.4M | $284K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Helping Hands Outreach: Helping Hands Outreach consistently operates with a surplus and zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.