Compare Wyoming Solid Waste And Recycling Association vs Willow Creek Refuge & Preserve for a donation or grant decision: revenue, assets, mission score,…
| Metric | Wyoming Solid Waste And Recycling Association | Willow Creek Refuge & Preserve |
|---|---|---|
| EIN | 742685727 | 10699262 |
| State | WY | WY |
| City | Powell | Dubois |
| NTEE Code | C032 | D30 |
| Revenue | $76K | $70K |
| Assets | $140K | $1.8M |
| Mission Score | — | 65/100 |
| Red Flags | 0 | 5 |
| Strengths | 0 | 4 |
Willow Creek Refuge & Preserve: Willow Creek Refuge & Preserve consistently operates at a deficit, drawing down substantial assets to cover expenses.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.