International organizations operating in North Carolina — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | Junior Achievement International China Inc | Raleigh | $3.0M | — |
| 2 | Junior Achievement Of Central Carolinas | Charlotte | $2.7M | — |
| 3 | Sunica Inc | Raleigh | $1.0M | — |
| 4 | Sivio Institute | Sanford | $810K | — |
| 5 | Junior Achievement Of The Triad Inc | Greensboro | $623K | — |
| 6 | Kenya Partners | High Point | $505K | — |
| 7 | Global Impact Resources Incorporated | Greenville | $459K | 80/100 |
| 8 | Junior Achievement Of Eastern North Carolina Inc | Raleigh | $412K | — |
| 9 | Christian Agricultural Mission | Hendersonvlle | $283K | — |
| 10 | Haiti Awake Inc | Wilmington | $250K | — |
There are 10 international nonprofits in North Carolina, with $10.0M in combined revenue and $11.0M in total assets.
The largest international nonprofit in North Carolina by revenue is Junior Achievement International China Inc with $3.0M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.