International organizations operating in New York — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | C I S Development Foundation Inc | New York | $95.7M | — |
| 2 | Polish American Freedom Foundation | New York | $63.7M | — |
| 3 | Endeavor Global Inc | New York | $21.0M | 85/100 |
| 4 | Dress For Success Worldwide | New York | $14.5M | 88/100 |
| 5 | Sofi Tucker Foundation | New York | $12.9M | — |
| 6 | Financial Services Volunteer Corps Inc | New York | $11.0M | 85/100 |
| 7 | Albanian American Enterprise Fund | New York | $6.6M | 90/100 |
| 8 | Instiglio | Brooklyn | $5.6M | — |
| 9 | Junior Achievement Of New York | New York | $4.2M | 95/100 |
| 10 | Nest Inc | New York | $4.2M | 85/100 |
| 11 | Cerge Ei Foundation | New York | $4.0M | — |
| 12 | The Binyamin Fund Inc | Spring Valley | $3.0M | — |
| 13 | Open Startup International Corp | New York | $1.8M | — |
There are 13 international nonprofits in New York, with $248.3M in combined revenue and $501.9M in total assets.
The largest international nonprofit in New York by revenue is C I S Development Foundation Inc with $95.7M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.