Communication Workers Of America
· $3.1M revenue
11 nonprofits in Amherst, New York with $301.3M in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | Daemen University | Education | $146.3M |
| 2 | Academic Medicine Services Inc | Health Care | $49.8M |
| 3 | Energy Cooperative Of America Inc | Mutual & Membership Benefit | $38.4M |
| 4 | Frontier Science And Technology Research Foundation Inc | Disease & Disorders | $31.0M |
| 5 | Hearing Evaluation Services Of Buffalo Inc | Health Care | $8.2M |
| 6 | Center For Inquiry Inc | Arts, Culture & Humanities | $7.3M |
| 7 | Center For Handicapped Children Inc | Education | $4.8M |
| 8 | Better Business Bureau Inc | $4.7M | |
| 9 | Dent Neurosciences Research Center Inc | Medical Research | $4.3M |
| 10 | Buffalo Niagara Association Of Realtors Inc | Community Improvement | $3.5M |
There are 11 registered nonprofits in Amherst, New York, with $301.3M in combined annual revenue.
The largest nonprofit in Amherst by revenue is Daemen University with $146.3M in annual revenue.
The most common categories in Amherst are Health Care, Education, Arts, Culture & Humanities.