8427 nonprofits in New York ranked by how they spend $545.2B in donations. See CEO pay, red flags, and which ones put the most into programs.
State Decision Cockpit
The nonprofit landscape in New York includes 8427 registered organizations with a combined $545.2B in annual revenue and $794.9B in total assets. The most prevalent category is Education with 933 organizations. New York has the highest concentration of nonprofits in the state. The average mission transparency score is 81/100.
| # | Organization | City | Revenue |
|---|---|---|---|
| 1 | Gs Donor Advised Philanthropy Fund For Wealth Management Inc | New York | $27.4B |
| 2 | Nyu Langone Hospitals | New York | $14.4B |
| 3 | Jewish Communal Fund | New York | $13.3B |
| 4 | New York University | New York | $13.3B |
| 5 | Healthfirst Phsp Inc | New York | $12.8B |
| 6 | Cornell University | Ithaca | $11.5B |
| 7 | The New York And Presbyterian Hospital | New York | $10.7B |
| 8 | Trustees Of Columbia University | New York | $10.0B |
| 9 | Healthfirst Health Plan Inc | New York | $7.2B |
| 10 | University Of Rochester | Rochester | $6.6B |
| 11 | Montefiore Medical Center | Bronx | $5.9B |
| 12 | Long Island Jewish Medical Center | Westbury | $5.7B |
| 13 | Metroplus Health Plan Inc | New York | $4.9B |
| 14 | Health Insurance Plan Of Greater New York | New York | $4.7B |
| 15 | Rockefeller Foundation | New York | $4.7B |
| 16 | Mount Sinai Hospital | New York | $4.7B |
| 17 | Icahn School Of Medicine At Mount Sinai | New York | $4.5B |
| 18 | North Shore University Hospital | Westbury | $4.3B |
| 19 | Ford Foundation | New York | $3.8B |
| 20 | Northwell Healthcare Inc | Westbury | $3.5B |
There are 8427 registered nonprofits in New York, with $545.2B in combined annual revenue and $794.9B in total assets.
The largest nonprofit in New York by revenue is Gs Donor Advised Philanthropy Fund For Wealth Management Inc with $27.4B in annual revenue.
The most common categories are Education, Human Services, Health Care, Philanthropy & Grantmaking. There are 26 distinct categories represented.
The cities with the most nonprofits are New York (3072), Brooklyn (679), Bronx (272).