Arts, Culture & Humanities organizations operating in Connecticut — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | Yale Law Journal Fund Inc | New Haven | $8.1M | — |
| 2 | Harriet U Allyn Test Tr | New London | $4.4M | — |
| 3 | Friends Of The Danbury Museum & Historical Society Authority Inc | Danbury | $155K | — |
| 4 | Vernon Community Arts Center Inc | Vernon Rockvl | $147K | — |
| 5 | John J Mccarthy Observatory Corporation | New Milford | $108K | 95/100 |
| 6 | Fund For Lachat Town Farm Inc | Weston | $63K | — |
| 7 | Lockwood Mathews Foundation Inc | New Canaan | $18K | — |
| 8 | Reading Room & Museum Committee Of The James Morris Library Inc | Morris | $12K | — |
There are 8 arts, culture & humanities nonprofits in Connecticut, with $13.0M in combined revenue and $51.4M in total assets.
The largest arts, culture & humanities nonprofit in Connecticut by revenue is Yale Law Journal Fund Inc with $8.1M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.