9987 nonprofits in Illinois ranked by how they spend $303.4B in donations. See CEO pay, red flags, and which ones put the most into programs.
State Decision Cockpit
The nonprofit landscape in Illinois includes 9987 registered organizations with a combined $303.4B in annual revenue and $480.4B in total assets. The most prevalent category is Philanthropy & Grantmaking with 967 organizations. Chicago has the highest concentration of nonprofits in the state. The average mission transparency score is 82/100.
| # | Organization | City | Revenue |
|---|---|---|---|
| 1 | Central States Southeast & Southwest Areas Health & Welfare F | Chicago | $56.5B |
| 2 | Advocate Health And Hospitals Corporation | Downers Grove | $12.9B |
| 3 | University Of Chicago | Chicago | $10.5B |
| 4 | Northwestern Memorial Healthcare | Chicago | $10.1B |
| 5 | Northwestern University | Evanston | $6.5B |
| 6 | Ann & Robert H Lurie Childrens Hospital Of Chicago | Chicago | $6.1B |
| 7 | Feeding America | Chicago | $5.2B |
| 8 | The Chicago Community Trust | Chicago | $4.0B |
| 9 | John D & Catherine T Macarthur Foundation | Chicago | $3.9B |
| 10 | Osf Healthcare System | Peoria | $3.9B |
| 11 | Rush University Medical Center | Chicago | $3.9B |
| 12 | Northshore University Healthsystem | Arlington Hts | $3.8B |
| 13 | University Of Chicago Medical Center | Chicago | $3.8B |
| 14 | Alliant Credit Union | Chicago | $3.0B |
| 15 | Builders Initiative | Chicago | $2.3B |
| 16 | Northwestern Memorial Healthcare | Chicago | $2.3B |
| 17 | Modern Woodmen Of America | Rock Island | $1.9B |
| 18 | Midwestern University | Downers Grove | $1.9B |
| 19 | Unite Here Health | Oak Brook | $1.9B |
| 20 | Memorial Health System | Springfield | $1.8B |
There are 9987 registered nonprofits in Illinois, with $303.4B in combined annual revenue and $480.4B in total assets.
The largest nonprofit in Illinois by revenue is Central States Southeast & Southwest Areas Health & Welfare F with $56.5B in annual revenue.
The most common categories are Philanthropy & Grantmaking, Human Services, Education, Health Care. There are 26 distinct categories represented.
The cities with the most nonprofits are Chicago (3556), Springfield (327), Rockford (180).