Arts, Culture & Humanities organizations operating in Pennsylvania — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | Pittsburgh Cultural Trust | Pittsburgh | $89.7M | — |
| 2 | Artsquest | Bethlehem | $36.3M | — |
| 3 | Rivers Of Steel Heritage Corporation | Homestead | $6.6M | — |
| 4 | Fringearts | Philadelphia | $2.3M | — |
| 5 | Community Arts Center Of Cambria County | Johnstown | $2.2M | — |
| 6 | Community Arts Center | Wallingford | $1.7M | — |
| 7 | Sweetwater Art Center | Sewickley | $1.6M | — |
| 8 | Philadelphia Folksong Society | Philadelphia | $1.3M | — |
| 9 | Central Pennsylvania Festival Of The Arts Inc | State College | $1.1M | — |
| 10 | Allens Lane Art Center Association | Philadelphia | $667K | — |
| 11 | Darlington Fine Arts Center Inc | Garnet Valley | $538K | — |
There are 11 arts, culture & humanities nonprofits in Pennsylvania, with $144.2M in combined revenue and $333.4M in total assets.
The largest arts, culture & humanities nonprofit in Pennsylvania by revenue is Pittsburgh Cultural Trust with $89.7M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.