Arts, Culture & Humanities organizations operating in New York — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | French Institute Alliance Francaise | New York | $28.7M | 75/100 |
| 2 | Japan Society Inc | New York | $26.6M | 75/100 |
| 3 | The Workmens Circle Arbeter Ring Incorporated | New York | $15.8M | 70/100 |
| 4 | Columbus Citizens Foundation Inc | New York | $14.0M | 75/100 |
| 5 | An Claidheamh Soluis Inc | New York | $10.1M | — |
| 6 | Albertine Foundation | New York | $6.7M | 92/100 |
| 7 | Swiss Institute | New York | $6.1M | 85/100 |
| 8 | Circle Lodge Camp Kinder Ring Of The Workmens Circle Incorporated | Hopewell Jct | $5.8M | 85/100 |
| 9 | Tibet House Inc | New York | $4.9M | 90/100 |
| 10 | Visual Arts Research & Resource Ctr Relating To The Caribbean Inc | New York | $2.5M | 85/100 |
There are 10 arts, culture & humanities nonprofits in New York, with $121.2M in combined revenue and $287.3M in total assets.
The largest arts, culture & humanities nonprofit in New York by revenue is French Institute Alliance Francaise with $28.7M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.