Arts, Culture & Humanities organizations operating in Illinois — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | Adler Planetarium | Chicago | $46.2M | — |
| 2 | Illinois Railway Museum | Union | $6.7M | — |
| 3 | The Dusable Black History Museum And Education Center | Chicago | $5.8M | — |
| 4 | Renaissance Society At The University Of Chicago | Chicago | $2.4M | — |
| 5 | National Hellenic Museum | Chicago | $2.1M | — |
| 6 | Irish American Heritage Center | Chicago | $1.9M | — |
| 7 | Midway Village & Museum Center | Rockford | $1.7M | — |
| 8 | Peoria Riverfront Museum Foundation | Peoria | $1.7M | — |
| 9 | Balzekas Museum Of Lithuanian Culture | Chicago | $1.3M | — |
| 10 | Swedish American Museum Association Of Chicago | Chicago | $1.3M | — |
| 11 | Polish Museum Of America | Chicago | $1.2M | — |
| 12 | National Italian American Sports Hall Of Fame Inc | Chicago | $793K | — |
There are 12 arts, culture & humanities nonprofits in Illinois, with $73.1M in combined revenue and $170.8M in total assets.
The largest arts, culture & humanities nonprofit in Illinois by revenue is Adler Planetarium with $46.2M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.