NTEE Code A540 — Browse arts, culture & humanities (a540) nonprofits with AI-powered transparency reports, revenue analysis, and executive compensation data from IRS 990 filings.
| # | Organization | State | Revenue |
|---|---|---|---|
| 1 | Henry E Huntington Library & Art Gallery | CA | $596.4M |
| 2 | Simon Wiesenthal Center Inc | CA | $37.8M |
| 3 | Bishop Museum | HI | $29.2M |
| 4 | Buffalo Bill Memorial Association | WY | $21.6M |
| 5 | This Is The Place Foundation | UT | $15.1M |
| 6 | Autry Museum Of The American West | CA | $14.4M |
| 7 | Northwest Maritime Center | WA | $10.5M |
| 8 | Colorado Railroad Historical Foundation Inc | CO | $7.7M |
| 9 | Hiller Aviation Institute | CA | $4.2M |
| 10 | Museum Of Northern Arizona Inc | AZ | $3.6M |
| 11 | Aircraft Carrier Hornet Foundation | CA | $2.7M |
| 12 | Warhawk Air Museum Inc | ID | $2.1M |
| 13 | Johnson Historical Museum Of The Southwest | AZ | $1.8M |
| 14 | Cheyenne Frontier Days Old West Museum | WY | $1.7M |
| 15 | Yakima Valley Museum & Hist Assn | WA | $1.6M |
| 16 | Museum Of Western Colorado | CO | $1.4M |
| 17 | Northeastern Nevada Historical Society | NV | $1.3M |
| 18 | Hui O Wa A Kaulua | HI | $1.3M |
| 19 | The Willamette Heritage Center | OR | $1.2M |
| 20 | Daughters Of Hawaii | HI | $1.1M |
| State | Organizations | Combined Revenue | Share |
|---|---|---|---|
| Oregon | 7 | $3.6M | 0.5% |
| Arizona | 6 | $6.1M | 0.8% |
| Alaska | 6 | $2.0M | 0.3% |
| Colorado | 6 | $12.1M | 1.6% |
| Hawaii | 5 | $32.3M | 4.2% |
| California | 5 | $655.5M | 85.4% |
| Wyoming | 5 | $24.5M | 3.2% |
| Washington | 3 | $12.5M | 1.6% |
| Idaho | 2 | $2.4M | 0.3% |
| Nevada | 2 | $1.5M | 0.2% |
| Utah | 2 | $15.3M | 2.0% |
| New Mexico | 1 | $227K | 0.0% |
The National Taxonomy of Exempt Entities (NTEE) is a classification system developed by the National Center for Charitable Statistics. It categorizes tax-exempt organizations recognized by the IRS into groups based on their primary exempt purpose.
NTEE code A540 covers organizations focused on arts, culture & humanities. This category falls within the broader Arts & Culture sector, which includes museums, performing arts, media, and cultural organizations.
Data for these organizations comes from IRS Form 990, which tax-exempt organizations must file annually. Form 990 includes information about revenue, expenses, assets, executive compensation, program activities, and governance.