NTEE Code A560 — Browse arts, culture & humanities (a560) nonprofits with AI-powered transparency reports, revenue analysis, and executive compensation data from IRS 990 filings.
| # | Organization | State | Revenue |
|---|---|---|---|
| 1 | Field Museum Of Natural History | IL | $698.3M |
| 2 | California Academy Of Sciences | CA | $235.9M |
| 3 | Houston Museum Of Natural Science | TX | $75.6M |
| 4 | The Colorado Museum Of Natural History | CO | $60.3M |
| 5 | Perot Museum Of Nature And Science | TX | $51.0M |
| 6 | Science Museum Of Minnesota | MN | $49.4M |
| 7 | Cleveland Museum Of Natural History | OH | $41.6M |
| 8 | Santa Barbara Museum Of Natural History | CA | $34.8M |
| 9 | Arizona Sonora Desert Museum | AZ | $25.9M |
| 10 | Natural Science Center Of Greensboro Inc | NC | $25.8M |
| 11 | San Diego Society Of Natural History Balboa Park | CA | $19.1M |
| 12 | North Carolina Museum Of Life & Science | NC | $16.8M |
| 13 | The High Desert Museum | OR | $12.4M |
| 14 | Worcester Natural History Society | MA | $10.9M |
| 15 | Bay Org | CA | $8.2M |
| 16 | Bishop Museum Of Science And Nature Inc | FL | $7.3M |
| 17 | Curiodyssey | CA | $6.6M |
| 18 | Virginia Living Museum Inc | VA | $5.9M |
| 19 | International Game Fish Association Inc | FL | $5.8M |
| 20 | Tallahassee Museum Of History And Natural Science Inc | FL | $4.7M |
| State | Organizations | Combined Revenue | Share |
|---|---|---|---|
| California | 6 | $309.1M | 21.7% |
| Florida | 4 | $18.7M | 1.3% |
| North Carolina | 4 | $44.1M | 3.1% |
| Hawaii | 3 | $1.9M | 0.1% |
| Texas | 3 | $128.7M | 9.0% |
| Massachusetts | 3 | $14.1M | 1.0% |
| Oregon | 2 | $12.8M | 0.9% |
| New Mexico | 2 | $1.9M | 0.1% |
| Colorado | 2 | $60.6M | 4.3% |
| South Dakota | 2 | $2.1M | 0.1% |
| Vermont | 2 | $617K | 0.0% |
| Alaska | 1 | $567K | 0.0% |
| Washington | 1 | $1.2M | 0.1% |
| Nevada | 1 | $1.3M | 0.1% |
| Utah | 1 | $105K | 0.0% |
The National Taxonomy of Exempt Entities (NTEE) is a classification system developed by the National Center for Charitable Statistics. It categorizes tax-exempt organizations recognized by the IRS into groups based on their primary exempt purpose.
NTEE code A560 covers organizations focused on arts, culture & humanities. This category falls within the broader Arts & Culture sector, which includes museums, performing arts, media, and cultural organizations.
Data for these organizations comes from IRS Form 990, which tax-exempt organizations must file annually. Form 990 includes information about revenue, expenses, assets, executive compensation, program activities, and governance.