NTEE Code A700 — Browse arts, culture & humanities (a700) nonprofits with AI-powered transparency reports, revenue analysis, and executive compensation data from IRS 990 filings.
Action workflows
Use this category as a working peer set: find candidates, inspect filings, compare alternatives, verify source links, and move from browsing arts, culture & humanities (a700) organizations to a defensible decision.
Search arts, culture & humanities nonprofits and run donation due diligence on the best fit.
Build a grant shortlist RunCollect filing evidence, eligibility clues, governance context, and source links.
Compare peers RunUse this category to compare similar organizations before choosing one.
Find impact proof RunLook for outcome evidence beyond Form 990 financials.
| # | Organization | State | Revenue |
|---|---|---|---|
| 1 | Ayn Rand Institute The Center For The Advancement Of Objectivism | CA | $38.1M |
| 2 | American Philosophical Society | PA | $38.1M |
| 3 | Modern Language Association Of America | NY | $35.1M |
| 4 | Pen American Center Inc | NY | $31.1M |
| 5 | Connecticut Humanities Council | CT | $14.1M |
| 6 | Aha Punana Leo | HI | $13.7M |
| 7 | Academy Of American Poets Incorporated | NY | $12.6M |
| 8 | Louisiana Endowment For The Humanities | LA | $9.0M |
| 9 | Society Of Biblical Literature | GA | $7.4M |
| 10 | Archaeological Institute Of America | MA | $7.0M |
| 11 | National Forensic League | IA | $6.8M |
| 12 | Missouri Humanities Council | MO | $6.0M |
| 13 | Illinois Humanities Council Incorporated | IL | $5.8M |
| 14 | Humanities Texas | TX | $4.6M |
| 15 | Florida Humanities Council Inc | FL | $4.1M |
| 16 | California Humanities | CA | $3.4M |
| 17 | New York Council For The Humanities | NY | $2.6M |
| 18 | Pennsylvania Humanities Council | PA | $2.5M |
| 19 | Loft Inc | MN | $2.0M |
| 20 | Italian American Committee On Education Inc | NY | $1.9M |
| State | Organizations | Combined Revenue | Share |
|---|---|---|---|
| New York | 5 | $83.4M | 32.8% |
| Georgia | 4 | $11.4M | 4.5% |
| California | 2 | $41.5M | 16.3% |
| Connecticut | 2 | $14.2M | 5.6% |
| Iowa | 2 | $7.2M | 2.8% |
| Massachusetts | 2 | $7.4M | 2.9% |
| Pennsylvania | 2 | $40.5M | 15.9% |
| Hawaii | 1 | $13.7M | 5.4% |
| Arizona | 1 | $1.3M | 0.5% |
| Texas | 1 | $4.6M | 1.8% |
| Louisiana | 1 | $9.0M | 3.6% |
| South Dakota | 1 | $1.4M | 0.6% |
| Missouri | 1 | $6.0M | 2.4% |
| Minnesota | 1 | $2.0M | 0.8% |
| Illinois | 1 | $5.8M | 2.3% |
The National Taxonomy of Exempt Entities (NTEE) is a classification system developed by the National Center for Charitable Statistics. It categorizes tax-exempt organizations recognized by the IRS into groups based on their primary exempt purpose.
NTEE code A700 covers organizations focused on arts, culture & humanities. This category falls within the broader Arts & Culture sector, which includes museums, performing arts, media, and cultural organizations.
Data for these organizations comes from IRS Form 990, which tax-exempt organizations must file annually. Form 990 includes information about revenue, expenses, assets, executive compensation, program activities, and governance.