Education organizations operating in Arizona — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | Villa Montessori Inc | Phoenix | $9.6M | — |
| 2 | Valley Of The Sun Waldorf Education Association Inc | Phoenix | $3.4M | — |
| 3 | Stepping Stones Preschool Ltd | Glendale | $910K | — |
| 4 | Desert Sun Child Development Center | Chandler | $619K | — |
| 5 | Tucson Community School Inc | Tucson | $497K | — |
| 6 | Cochise Area Network Of Therapeutic Equestrian Resources C A N T E R | Sierra Vista | $82K | — |
There are 6 education nonprofits in Arizona, with $15.1M in combined revenue and $24.8M in total assets.
The largest education nonprofit in Arizona by revenue is Villa Montessori Inc with $9.6M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.