Education organizations operating in Washington DC — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | Paul Public Charter School | Washington | $26.6M | — |
| 2 | Maya Angelou Public Charter School | Washington | $20.0M | — |
| 3 | Edmund Burke School | Washington | $18.3M | — |
| 4 | Seed Public Charter School Of Washington D C | Washington | $16.8M | — |
| 5 | Cesar Chavez Public Charter Schools For Public Policy | Washington | $14.6M | — |
| 6 | Goodwill Excel Center Public Charter School | Washington | $11.8M | — |
| 7 | Lincoln School Association | Washington | $5.4M | 90/100 |
| 8 | Emerson Institute | Washington | $882K | — |
| 9 | Monroe School Inc | Washington | $504K | — |
| 10 | Presidents Forum | Washington | $348K | — |
| 11 | Ihe Shikeaguma Foundation | Washington | $15K | — |
| 12 | The Washington School For Girls | Washington | $0 | — |
There are 12 education nonprofits in Washington DC, with $115.3M in combined revenue and $177.0M in total assets.
The largest education nonprofit in Washington DC by revenue is Paul Public Charter School with $26.6M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.