Education organizations operating in South Carolina — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | Care House Of The Pee Dee Inc | Florence | $1.3M | 90/100 |
| 2 | Greenville Literacy Association Inc | Greenville | $930K | — |
| 3 | Palmetto State Literacy Association | Clinton | $360K | — |
| 4 | Freedom Readers Inc | Myrtle Beach | $242K | — |
| 5 | Augustine Literacy Project Of The Upstate Inc | Greenville | $229K | — |
| 6 | Adly Publications | Columbia | $114K | — |
| 7 | One By One International | Simpsonville | $78K | — |
| 8 | Orton Gillingham Center Of Charleston | Mt Pleasant | $77K | — |
| 9 | Koinonia Foundation | Columbia | $46K | — |
| 10 | York County Reads | Tega Cay | $41K | — |
| 11 | Reading Is Power International Inc | Columbia | $2K | — |
There are 11 education nonprofits in South Carolina, with $3.4M in combined revenue and $4.0M in total assets.
The largest education nonprofit in South Carolina by revenue is Care House Of The Pee Dee Inc with $1.3M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.