Health Care organizations operating in Wisconsin — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | Rogers Memorial Hospital Incorporated | Oconomowoc | $379.8M | — |
| 2 | Southwest Health Center Inc | Platteville | $149.2M | — |
| 3 | Langlade Hospital Hotel Dieu Of St Joseph Of Antigo Wisconsin | Antigo | $128.9M | — |
| 4 | Prairie Du Chien Memorial Hospital Association Inc | Pr Du Chien | $92.8M | — |
| 5 | Hudson Hospital Inc | Hudson | $77.9M | — |
| 6 | Black River Health Inc | Blk River Fls | $77.8M | — |
| 7 | Memorial Hospital Of Boscobel | Boscobel | $35.7M | — |
| 8 | Northern Lights Services Inc | Washburn | $7.4M | — |
| 9 | Thedacare Medical Center Wild Rose Inc | Appleton | $6.7M | — |
| 10 | Reedsburg Area Medical Center Foundation Ltd | Reedsburg | $4.1M | — |
There are 10 health care nonprofits in Wisconsin, with $960.2M in combined revenue and $1.6B in total assets.
The largest health care nonprofit in Wisconsin by revenue is Rogers Memorial Hospital Incorporated with $379.8M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.