Health Care organizations operating in Illinois — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | Ronald Mcdonald House Global | Chicago | $227.6M | — |
| 2 | I Am Als | Chicago | $4.1M | — |
| 3 | Our Place Of New Trier Township Inc | Wilmette | $3.7M | 92/100 |
| 4 | Imd Guest House Foundation | Chicago | $2.2M | — |
| 5 | Great Lakes Adaptive Sports Assoc | Lake Forest | $1.7M | — |
| 6 | Wish Upon A Wedding | Chicago | $952K | — |
| 7 | Compass To Care The Mike & Sandy Ernsdorff Childhood Cancer Foundat | Chicago | $806K | — |
| 8 | Family House Inc | Peoria | $714K | — |
| 9 | Holiday Heroes Foundation | Des Plaines | $645K | — |
| 10 | Bounce Childrens Foundation | Deerfield | $0 | — |
There are 10 health care nonprofits in Illinois, with $242.5M in combined revenue and $320.0M in total assets.
The largest health care nonprofit in Illinois by revenue is Ronald Mcdonald House Global with $227.6M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.