NTEE Code F310 — Browse mental health (f310) nonprofits with AI-powered transparency reports, revenue analysis, and executive compensation data from IRS 990 filings.
| # | Organization | State | Revenue |
|---|---|---|---|
| 1 | Sheppard Pratt Health System Inc | MD | $334.8M |
| 2 | Pine Rest Christian Mental Health Services | MI | $250.2M |
| 3 | Butler Hospital | RI | $171.2M |
| 4 | Emma Pendleton Bradley Hospital | RI | $147.5M |
| 5 | The Long Island Home | NY | $124.6M |
| 6 | Philhaven | PA | $85.8M |
| 7 | Silver Hill Hospital Inc | CT | $70.6M |
| 8 | Laureate Psychiatric Clinic And Hospital Inc | OK | $52.1M |
| 9 | Montana Childrens Home And Hospital | MT | $50.6M |
| 10 | Prairie View Inc | KS | $30.8M |
| 11 | Ridgeview Psychiatric Hospital And And Center Inc | TN | $23.5M |
| 12 | The Jerome Golden Center For Behavioral Health Inc | FL | $17.2M |
| 13 | Menninger Foundation | TX | $1.4M |
| State | Organizations | Combined Revenue | Share |
|---|---|---|---|
| Rhode Island | 2 | $318.8M | 23.4% |
| Montana | 1 | $50.6M | 3.7% |
| Oklahoma | 1 | $52.1M | 3.8% |
| Tennessee | 1 | $23.5M | 1.7% |
| Connecticut | 1 | $70.6M | 5.2% |
| Florida | 1 | $17.2M | 1.3% |
| Maryland | 1 | $334.8M | 24.6% |
| Kansas | 1 | $30.8M | 2.3% |
| Texas | 1 | $1.4M | 0.1% |
| Michigan | 1 | $250.2M | 18.4% |
| Pennsylvania | 1 | $85.8M | 6.3% |
| New York | 1 | $124.6M | 9.2% |
The National Taxonomy of Exempt Entities (NTEE) is a classification system developed by the National Center for Charitable Statistics. It categorizes tax-exempt organizations recognized by the IRS into groups based on their primary exempt purpose.
NTEE code F310 covers organizations focused on mental health. This category falls within the broader Health sector, which includes hospitals, clinics, mental health, disease research, and medical organizations.
Data for these organizations comes from IRS Form 990, which tax-exempt organizations must file annually. Form 990 includes information about revenue, expenses, assets, executive compensation, program activities, and governance.